Community Action Agency Home Relief Program
**CAA is NOT taking new applications for the rental assistance program at this time. CAA is currently offering assistance to those households who have applied prior to September 2022. If your application has been completed within our system and you are seeking an update, please contact us at 513-569-1840. If you are a new applicant seeking assistance, we encourage you to apply through the Hamilton County 513Relief program. https://513relief.org/
The Community Action Agency is now offering assistance to homeowners. CAA is able to provide assistance with:
- Water
- Utilities
- Sewage
- HOA fees
- Property Taxes
OHFA Requirements:
- Homeowner
- Hamilton county resident
- 150% AMI
- Hardship that occurred 1/21/20 or later
- Past due amounts from 1/21/20 and later
REQUIREMENTS TO COMPLETE APPLICATIONS
- 80% AMI, based on 12 month’s income or 30 days income.
- Direct or indirect COVID-19 hardship.
- One or more individuals at risk of homelessness or housing instability.
- Qualified for unemployment 2020/21 or reduction in household income.
Many of our programs require income qualifications, benefiting those with incomes at a certain percentage of median income (AMI). Below are the 2023 Income Limits by person(s) in the household:
HAMILTON COUNTY CDBG AND HOME INCOME LIMITS
Household Size | 100% Annual | 100% Monthly | 125% Annual | 125% Annual | 150% Annual | 150% Monthly | 200% Annual | 200% Monthly |
---|---|---|---|---|---|---|---|---|
1 | $14,580.00 | $1,215.00 | $18,225.00 | $1,518.75 | $21,870.00 | $1,822.50 | $29,160.00 | $2,430.00 |
2 | $19,720.00 | $1,643.33 | $24,650.00 | $2,054.17 | $29,580.00 | $2,465.00 | $39,440.00 | $3,286.67 |
3 | $24,860.00 | $2,071.67 | $31,075.00 | $2,589.58 | $37,290.00 | $3,107.50 | $49,720.00 | $4,143.33 |
4 | $30,000.00 | $2,500.00 | $37,500.00 | $3,125.00 | $45,000.00 | $3,750.00 | $60,000.00 | $5,000.00 |
5 | $35,140.00 | $2,928.33 | $43,925.00 | $3,660.42 | $52,710.00 | $4,392.50 | $70,280.00 | $5,856.67 |
6 | $40,280.00 | $3,356.67 | $50,350.00 | $4,195.83 | $60,420.00 | $5,035.00 | $80,560.00 | $6,713.33 |
7 | $45,420.00 | $3,785.00 | $56,775.00 | $4,731.25 | $68,130.00 | $5,677.50 | $90,840.00 | $7,570.00 |
8 | $50,560.00 | $4,213.33 | $63,200.00 | $5,266.67 | $75,840.00 | $6,320.00 | $101,120.00 | $8,426.67 |
If you are a Homeowner:
- We are currently unable to accept online applications for homeowners. Please print the Homeowner application or pick up an application from CAA, complete it and drop it off at the agency between the hours of 8am-5pm.
- If you are in an emergency situation, as listed below, please contact our call center at 513-569-1840 (Option 4).
- You have received notification of utility shut-off, or utilities have already been shut off.
- We are no longer able to assist with mortgages. If you have an eviction notice, please contact Legal Aid at (513) 241-9400 or Working In Neighborhoods at (513) 541-4109.